STANDINGS | ||||
VARSITY | W | L | ||
1 | Magnolia | 7 | 0 | |
2 | Montgomery | 5 | 2 | |
3 | Brenham | 4 | 2 | |
3 | Huntsville | 4 | 2 | |
5 | Waller | 3 | 3 | |
6 | Bryan Rudder | 1 | 5 | |
6 | Magnolia West | 1 | 5 | |
6 | Willis | 1 | 5 | |
9 | Caney Creek | 1 | 5 | |
JV | ||||
1 | Montgomery | 7 | 0 | |
2 | Magnolia | 6 | 1 | |
3 | Huntsville | 4 | 2 | |
4 | Willis | 3 | 3 | |
5 | Brenham | 4 | 2 | |
6 | Magnolia West | 2 | 4 | |
6 | Waller | 2 | 4 | |
8 | Caney Creek | 1 | 5 | |
9 | Bryan Rudder | 0 | 6 | |
9A | ||||
1 | Magnolia | 7 | 0 | |
2 | Huntsville | 4 | 2 | |
2 | Magnolia West | 5 | 1 | |
4 | Montgomery | 4 | 3 | |
5 | Waller | 3 | 3 | |
6 | Willis | 2 | 4 | |
7 | Brenham | 1 | 4 | |
8 | Caney Creek | 1 | 5 | |
9 | Bryan Rudder | 0 | 5 | |
9B | ||||
1 | Magnolia | 4 | 0 | |
2 | Waller | 3 | 1 | |
3 | Brenham | 1 | 1 | |
4 | Willis | 1 | 2 | |
5 | Montgomery | 1 | 3 | |
Wednesday, September 19, 2012
18-4A District Standings
9-19-12