Wednesday, November 02, 2005

Final District 17-5A Stats








17-5A DISTRICT STATS week thru 10/25

BLOCK SOLO BS/GAM BS GAMES

Langston, Olivia TOMBALL 0.836 46 55
Freidrichs, Elaine TOMBALL 0.769 10 13
Cabrera, Maria CY-SPRINGS 0.529 27 51
Ogwumike, Nneka CY-FAIR 0.500 27 54
Gibbs, Lauren LANGHAM CREEK 0.472 25 53
Reno, Sarah TOMBALL 0.458 27 59
Nelson, Jennifer CY-SPRINGS 0.436 24 55
Kuhner, Lauren CY-CREEK 0.364 20 55
Meyer, Ali CY-FALLS 0.352 19 54
Fort, Hannah MAGNOLIA 0.288 15 52
Schmitt, Christy LANGHAM CREEK 0.283 15 53
Ninos, Alexis CY-FAIR 0.275 14 51
Novosad, Julia CY-FALLS 0.241 13 54
Williams, Michele MAGNOLIA 0.240 12 50
Biega, Mollie CY-CREEK 0.222 12 54

BLOCK ASST. BA/GAME BA GAMES

Kuhner, Lauren CY-CREEK 1.091 60 55
Ninos, Alexis CY-FAIR 0.980 50 51
Williams, Michele MAGNOLIA 0.780 39 50
Eidson, Laura JERSEY VILLAGE 0.736 39 53
Biega, Mollie CY-CREEK 0.685 37 54
Ogwumike, Nneka CY-FAIR 0.611 33 54
Nesloney, Megan JERSEY VILLAGE 0.569 29 51
Hunsicker, Lauren CY-FAIR 0.542 26 48
McClean, Jennifer CY-FAIR 0.542 26 48
Selvius, Stephanie CY-CREEK 0.528 19 36
Schmitt, Christy LANGHAM CREEK 0.509 27 53
Fort, Hannah MAGNOLIA 0.442 23 52
Morse, Lily CY-CREEK 0.440 22 50
Gibbs, Lauren LANGHAM CREEK 0.434 23 53
Gilbert, Jessica CY-FAIR 0.407 22 54
Novosad, Julia CY-FALLS 0.407 22 54

ASST ASST/GAME ASST. GAMES

McCorquodale, Caleigh CY-FAIR 9.170 486 53
Coon, Casie CY-FALLS 8.278 447 54
Matteson, Kristin LANGHAM CREEK 7.868 417 53
Jennett, Jessica JERSEY VILLAGE 7.774 412 53
Mumma, Liz CY-CREEK 6.510 319 49
Chadwick, Mary MAGNOLIA 5.942 309 52
Wallace, Cheryl TOMBALL 5.847 345 59
Lyons, Ashley CY-RIDGE 5.364 295 55
Holland, Caitlin MAGNOLIA 4.519 235 52
Amos, Erika CY-SPRINGS 3.073 169 55
Harlan, Kendall CY-CREEK 3.065 95 31
Loving, Kym CY-SPRINGS 2.927 161 55
King, Hillary TOMBALL 2.791 120 43
Sims, Stephanie CY-CREEK 1.724 50 29
Gilbert, Jessica CY-FAIR 1.500 81 54

DIGS DIGS/G DIG GAMES
Krauss, Ava CY-RIDGE 5.636 310 55
Williamson, Cheryl CY-FALLS 5.130 277 54
Templett, Kellie CY-SPRINGS 4.345 239 55
McCorquodale, Breann CY-FAIR 4.256 183 43
Pitzenberger,Sadie TOMBALL 3.981 207 52
Hunsicker, Lauren CY-FAIR 3.917 188 48
McClean, Jennifer CY-FAIR 3.917 188 48
Morse, Lily CY-CREEK 3.900 195 50
Shaffer, Alicia MAGNOLIA 3.827 199 52
Michael, Lauren MAGNOLIA 3.480 174 50
Lowdermilk, Morgan TOMBALL 3.415 181 53
Coon, Casie CY-FALLS 3.315 179 54
Hengst, Rachel JERSEY VILLAGE 3.275 167 51
Hill, Rebekah CY-RIDGE 3.120 156 50
Morey, Taryn JERSEY VILLAGE 3.078 157 51

KILLS KILL/G KILLS EFF % GAMES

Michael, Lauren MAGNOLIA 3.780 189 0.318 50
Williams, Michele MAGNOLIA 3.540 177 0.426 50
Gavenas, Christina JERSEY VILLAGE 3.340 177 0.340 53
Gibbs, Lauren LANGHAM CREEK 3.302 175 0.572 53
Ogwumike, Nneka CY-FAIR 2.926 158 0.374 54
Kuehler, Megan LANGHAM CREEK 2.811 149 0.251 53
Kuhner, Lauren CY-CREEK 2.800 154 0.347 55
Hunsicker, Lauren CY-FAIR 2.750 132 0.226 48
McClean, Jennifer CY-FAIR 2.750 132 0.226 48
Morse, Lily CY-CREEK 2.740 137 0.298 50
Schmitt, Christy LANGHAM CREEK 2.604 138 0.414 53
Lindsey, Michelle CY-FALLS 2.444 132 0.160 54
Meyer, Ali CY-FALLS 2.222 120 0.220 54
Gilbert, Jessica CY-FAIR 2.130 115 0.317 54
Summerer, Karli CY-CREEK 2.104 101 0.171 48

ACES ACES/GAME ACES GAMES

Matteson, Kristin LANGHAM CREEK 0.755 40 53
Hunsicker, Lauren CY-FAIR 0.708 34 48
McClean, Jennifer CY-FAIR 0.708 34 48
McCorquodale, Breann CY-FAIR 0.628 27 43
Shaffer, Alicia MAGNOLIA 0.596 31 52
Kuehler, Megan LANGHAM CREEK 0.585 31 53
Holland, Caitlin MAGNOLIA 0.538 28 52
Gilbert, Jessica CY-FAIR 0.537 29 54
Coon, Casie CY-FALLS 0.537 29 54
Simmons, Brandi JERSEY VILLAGE 0.531 26 49
Syzdek, Kelley LANGHAM CREEK 0.528 28 53
Schmitt, Christy LANGHAM CREEK 0.509 27 53
Kiel, Aly LANGHAM CREEK 0.509 27 53
Chadwick, Mary MAGNOLIA 0.500 26 52
Shoup, Chelsea CY-SPRINGS 0.455 20 44