Thursday, October 13, 2005

17-5A DISTRICT STATS week thru 10/7

17-5A DISTRICT STATS week thru 10/7


BLOCK SOLO

BS/GAME BS GAMES
Langston, Olivia TOMBALL 0.949 37 39
Freidrichs, Elaine TOMBALL 0.769 10 13
Ogwumike, Nneka CY-FAIR 0.568 21 37
Cabrera, Maria CY-SPRINGS 0.526 20 38
Gibbs, Lauren LANGHAM CREEK 0.513 20 39
Kuhner, Lauren CY-CREEK 0.442 19 43
Reno, Sarah TOMBALL 0.386 17 44
Nelson, Jennifer CY-SPRINGS 0.381 16 42
Meyer, Ali CY-FALLS 0.371 13 35
Schmitt, Christy LANGHAM CREEK 0.359 14 39
Williams, Michele MAGNOLIA 0.324 12 37
Fort, Hannah MAGNOLIA 0.324 12 37

Novosad, Julia CY-FALLS 0.257 9 35
Biega, Mollie CY-CREEK 0.238 10 42
Ninos, Alexis CY-FAIR 0.206 7 34

BLOCK ASST.

BA/GAME BA GAMES

Kuhner, Lauren CY-CREEK 1.279 55 43
Ninos, Alexis CY-FAIR 0.824 28 34
Biega, Mollie CY-CREEK 0.810 34 42
Eidson, Laura JERSEY VILLAGE 0.778 28 36
Selvius, Stephanie CY-CREEK 0.750 18 24
Ogwumike, Nneka CY-FAIR 0.703 26 37
Williams, Michele MAGNOLIA 0.703 26 37
McClean, Jennifer CY-FAIR 0.484 15 31
Curtin, Cristin CY-CREEK 0.478 11 23
Nesloney, Megan JERSEY VILLAGE 0.471 16 34
Schmitt, Christy LANGHAM CREEK 0.462 18 39
Fort, Hannah MAGNOLIA 0.459 17 37
Fuentez, Brooke TOMBALL 0.452 14 31
Morse, Lily CY-CREEK 0.447 17 38
Summerer, Karli CY-CREEK 0.444 16 36




DIGS

DIGS/G DIG GAMES
Krauss, Ava CY-RIDGE 5.286 222 42
Williamson, Cheryl CY-FALLS 5.143 180 35
Pitzenberger,Sadie TOMBALL 4.405 163 37
McCorquodale, Breann CY-FAIR 4.269 111 26
Coon, Casie CY-FALLS 4.257 149 35
McClean, Jennifer CY-FAIR 4.194 130 31
Templett, Kellie CY-SPRINGS 4.119 173 42
Shaffer, Alicia MAGNOLIA 3.892 144 37
Michael, Lauren MAGNOLIA 3.639 131 36

Lowdermilk, Morgan TOMBALL 3.452 145 42
Rodriguez, Becca CY-FAIR 3.429 72 21
Morse, Lily CY-CREEK 3.395 129 38
Hill, Rebekah CY-RIDGE 3.054 113 37
Hengst, Rachel JERSEY VILLAGE 3.028 109 36
Gilbert, Jessica CY-FAIR 2.892 107 37




ACES

ACES/GAME ACES GAMES
Gibbs, Lauren LANGHAM CREEK 2.111 19 9
Matteson, Kristin LANGHAM CREEK 0.744 29 39
McClean, Jennifer CY-FAIR 0.742 23 31
Harlan, Kendall CY-CREEK 0.700 14 20
McCorquodale, Breann CY-FAIR 0.654 17 26
Syzdek, Kelley LANGHAM CREEK 0.641 25 39
Kiel, Aly LANGHAM CREEK 0.615 24 39
Gilbert, Jessica CY-FAIR 0.568 21 37
Kuehler, Megan LANGHAM CREEK 0.564 22 39
Simmons, Brandi JERSEY VILLAGE 0.563 18 32
Holland, Caitlin MAGNOLIA 0.541 20 37
Schmitt, Christy LANGHAM CREEK 0.528 19 36
Shaffer, Alicia MAGNOLIA 0.486 18 37
Williams, Michele MAGNOLIA 0.459 17 37

Fort, Hannah MAGNOLIA 0.459 17 37




ASSISTS

ASST/GAME ASST. GAMES

McCorquodale, Caleigh CY-FAIR 8.778 316 36
Matteson, Kristin LANGHAM CREEK 7.769 303 39
Coon, Casie CY-FALLS 7.743 271 35
Jennett, Jessica JERSEY VILLAGE 7.583 273 36
Mumma, Liz CY-CREEK 6.615 258 39
Wallace, Cheryl TOMBALL 6.318 278 44
Chadwick, Mary MAGNOLIA 5.865 217 37
Lyons, Ashley CY-RIDGE 5.476 230 42
Holland, Caitlin MAGNOLIA 4.459 165 37
King, Hillary TOMBALL 3.000 90 30
Amos, Erika CY-SPRINGS 2.690 113 42
Harlan, Kendall CY-CREEK 2.550 51 20
Loving, Kym CY-SPRINGS 2.500 105 42
Gilbert, Jessica CY-FAIR 1.514 56 37
Attebury, Courtney CY-SPRINGS 1.346 35 26



KILLS
KILL/GAME KILLS EFF % GAMES

Michael, Lauren MAGNOLIA 3.778 136 0.305 36
Williams, Michele MAGNOLIA 3.378 125 0.404 37
Gibbs, Lauren LANGHAM CREEK 3.256 127 0.547 39
Gavenas, Christina JERSEY VILLAGE 3.111 112 0.351 36
Ogwumike, Nneka CY-FAIR 2.892 107 0.397 37
Kuehler, Megan LANGHAM CREEK 2.821 110 0.285 39
Kuhner, Lauren CY-CREEK 2.814 121 0.338 43
Schmitt, Christy LANGHAM CREEK 2.590 101 0.452 39
McClean, Jennifer CY-FAIR 2.548 79 0.224 31
Morse, Lily CY-CREEK 2.316 88 0.235 38
Summerer, Karli CY-CREE 2.278 82 0.162 36
Lindsey, Michelle CY-FALLS 2.143 75 0.120 35
Gilbert, Jessica CY-FAIR 2.000 74 0.324 37
Nelson, Jennifer CY-SPRINGS 1.976 83 0.210 42
Shaffer, Alicia MAGNOLIA 1.973 73 0.141 37