Thursday, October 06, 2005

17-5A DISTRICT STATS week thru 10/1/2005

  • KILLS
KILL/GAME KILLS EFF % GAMES
Michael, Lauren MAGNOLIA 3.690 107 0.316 29
Williams, Michele MAGNOLIA 3.333 100 0.439 30
Gibbs, Lauren LANGHAM CREEK 3.219 103 0.546 32
Gavenas, Christina JERSEY VILLAGE 3.063 98 0.350 32
Ogwumike, Nneka CY-FAIR 2.906 93 0.379 32
Kuehler, Megan LANGHAM CREEK 2.750 88 0.264 32
McClean, Jennifer CY-FAIR 2.704 73 0.201 27
Kuhner, Lauren CY-CREEK 2.694 97 0.330 36
Schmitt, Christy LANGHAM CREEK 2.688 86 0.473 32
Summerer, Karli CY-CREEK 2.448 71 0.163 29
Morse, Lily CY-CREEK 2.387 74 0.223 31
Lindsey, Michelle CY-FALLS 2.250 72 0.140 32
Shaffer, Alicia MAGNOLIA 2.000 60 0.175 30
  • ASSISTS
ASST/GAME ASST. GAMES
Matteson, Kristin LANGHAM CREEK 8.000 160 20
Jennett, Jessica JERSEY VILLAGE 7.850 157 20
McCorquodale, Caleigh CY-FAIR 7.632 145 19
Coon, Casie CY-FALLS 7.450 149 20
Wallace, Cheryl TOMBALL 6.583 158 24
Chadwick, Mary MAGNOLIA 5.750 115 20
Mumma, Liz CY-CREEK 5.476 115 21
Lyons, Ashley CY-RIDGE 4.955 109 22
Holland, Caitlin MAGNOLIA 4.050 81 20
Sims, Stephanie CY-CREEK 3.250 39 12
  • DIGS
DIGS/G DIG GAMES
Williamson, Cheryl CY-FALLS 5.375 172 32
Krauss, Ava CY-RIDGE 5.147 175 34
McCorquodale, Breann CY-FAIR 5.000 125 25
Pitzenberger,Sadie TOMBALL 4.781 153 32
Coon, Casie CY-FALLS 4.469 143 32
McClean, Jennifer CY-FAIR 4.444 120 27
Templett, Kellie CY-SPRINGS 4.088 139 34
Shaffer, Alicia MAGNOLIA 3.867 116 30
Gilbert, Jessica CY-FAIR 3.250 104 32
Lowdermilk, Morgan TOMBALL 3.211 122 38
Michael, Lauren MAGNOLIA 3.172 92 29
  • ACES
ACES/GAME ACES GAMES
Harlan, Kendall CY-CREEK 0.778 14 18
Matteson, Kristin LANGHAM CREEK 0.719 23 32
Holland, Caitlin MAGNOLIA 0.633 19 30
Syzdek, Kelley LANGHAM CREEK 0.625 20 32
Shaffer, Alicia MAGNOLIA 0.600 18 30
McCorquodale, Breann CY-FAIR 0.600 15 25
Simmons, Brandi JERSEY VILLAGE 0.571 16 28
Schmitt, Christy LANGHAM CREEK 0.563 18 32
Williams, Michele MAGNOLIA 0.533 16 30
Fort, Hannah MAGNOLIA 0.533 16 30

Kiel, Aly LANGHAM CREEK 0.531 17 32
Kuehler, Megan LANGHAM CREEK 0.531 17 32
Gilbert, Jessica CY-FAIR 0.500 16 32
Gibbs, Lauren LANGHAM CREEK 0.500 16 32
Chadwick, Mary MAGNOLIA 0.500 15 30
  • BLOCK SOLO

BS/GAME BS GAMES
Langston, Olivia TOMBALL 1.091 36 33
Freidrichs, Elaine TOMBALL 0.769 10 13
Gibbs, Lauren LANGHAM CREEK 0.594 19 32
Ogwumike, Nneka CY-FAIR 0.563 18 32
Cabrera, Maria CY-SPRINGS 0.485 16 33
Kuhner, Lauren CY-CREEK 0.444 16 36
Reno, Sarah TOMBALL 0.395 15 38
Meyer, Ali CY-FALLS 0.375 12 32
Schmitt, Christy LANGHAM CREEK 0.375 12 32
Nelson, Jennifer CY-SPRINGS 0.294 10 34
Novosad, Julia CY-FALLS 0.281 9 32
Williams, Michele MAGNOLIA 0.267 8 30
Fort, Hannah MAGNOLIA 0.233 7 30
  • BLOCK ASST.
BA/GAME BA GAMES
Kuhner, Lauren CY-CREEK 1.278 46 36
Eidson, Laura JERSEY VILLAGE 0.813 26 32
Biega, Mollie CY-CREEK 0.806 29 36
Ogwumike, Nneka CY-FAIR 0.750 24 32
Williams, Michele MAGNOLIA 0.733 22 30
Ninos, Alexis CY-FAIR 0.719 23 32
Selvius, Stephanie CY-CREEK 0.650 13 20
Curtin, Cristin CY-CREEK 0.500 8 16
Nesloney, Megan JERSEY VILLAGE 0.467 14 30
Fuentez, Brooke TOMBALL 0.444 12 27
Gilbert, Jessica CY-FAIR 0.438 14 32
Fort, Hannah MAGNOLIA 0.433 13 30