Tuesday, October 02, 2007

15-5A Stats Current Thru September

15-5A INDIVIDUAL VOLLEYBALL STATS After Match 3 (9-28-07):


KILLS

GAMES KILLS KPG
MAGNOLIA Michele Williams 9 37 4.11
CON Chera Smith 13 47 3.62
MAGNOLIA Jamie Kaleh 9 25 2.78
CON Britni Martin 13 34 2.62
OR Nicole Bowden 11 26 2.36
CP Lexi Erwin 11 24 2.18
WOOD Katie Messing 13 28 2.15
OR Marissa Wixson 10 19 1.90
MAGNOLIA Hannah Fort 9 16 1.78
CP Alex Aitken 6 10 1.67
WOOD Stacey DiFrancesco 3 5 1.67
WOOD Kayleigh Comeaux 12 18 1.50
MAGNOLIA Alicia Shaffer 9 12 1.33
OR Jasmine Oakley 11 14 1.27
CP Carol Solano 11 14 1.27


ATTACK

GMS HIT %
MAG Michele Williams 9 0.64
MAG Meagan Little 9 0.39
WOOD Katie Messing 13 0.31
CON Chera Smith 13 0.31
MAG Jamie Kaleh 9 0.28
CON Britni Martin 13 0.27
OR Jasmine Oakley 11 0.27
OR Nicole Bowden 11 0.25
WOOD Michelle Messing 11 0.24
CP Lexi Erwin 11 0.23
CP Carol Solano 11 0.21
MAG Hannah Fort 9 0.20
OR Marissa Wixson 10 0.16
CP Alex Aitken 6 0.16
WOOD Sarah Sanchez 13 0.15


BLOCK SOLO

GM BS BS PG
OR Jasmine Oakley 11 4 0.36
WOOD Stacey DiFrancesco 3 1 0.33
WOOD Katie Messing 13 4 0.31
CON Britni Martin 13 3 0.23
MAG Hannah Fort 9 2 0.22
LUF Maxey, Brittany 9 2 0.22
CP Megan Davis 11 2 0.18
CON Chera Smith 13 2 0.15
CON Katie Becker 13 2 0.15
WOOD Elizabeth Dobin 8 1 0.13
MAG Kelli Stewart 9 1 0.11
MAG Meagan Little 9 1 0.11
LUF Murphy, Shaniqua 9 1 0.11
CON Lauren Badger 9 1 0.11
OR Marissa Wixson 10 1 0.10
CP Lauren Chapman 11 1 0.09
WOOD Michelle Messing 11 1 0.09
CON Abbey Tipton 13 1 0.08
CON Kendra Cullem 13 1 0.08


BLOCK ASST.

GM BA BA PG
WOOD Stacey DiFrancesco 3 4 1.33
MAG Michele Williams 9 8 0.89
LUF Maxey, Brittany 9 8 0.89
CP Lauren Chapman 11 9 0.82
CP Megan Davis 11 9 0.82
LUF Doggett, Rah-Taja 9 6 0.67
CP Carol Solano 11 7 0.64
WOOD Sarah Sanchez 13 7 0.54
CON Britni Martin 13 6 0.46
CP Audrey Zatopek 11 5 0.45
OR Jasmine Oakley 11 5 0.45
LUF Cox, Kassy 9 4 0.44
MAG Hannah Fort 9 4 0.44
MAG Alicia Shaffer 9 4 0.44
LUF Murphy, Shaniqua 9 4 0.44



DIGS

GAMES DIGS DPG
MAG Britany Wheaton 9 37 4.11
MAG Jamie Kaleh 9 34 3.78
MAG Alicia Shaffer 9 28 3.11
OR Nicole Bowden 11 32 2.91
CP Tia Schlegel 11 31 2.82
CON Abbey Tipton 13 36 2.77
OR Megan Rocha 11 29 2.64
WOOD Ali Insell 13 34 2.62
OR Darrah Hastings 11 28 2.55
WOOD Stacey DiFrancesco 3 7 2.33
CON Chera Smith 13 30 2.31
CON Britni Martin 13 29 2.23

OR Marissa Wixson 10 22 2.20
WOOD Sarah Sanchez 13 27 2.08
CON Jessica Allmaras 13 24 1.85


ACES

GAMES ACES ACE PG
MAG Alicia Shaffer 9 15 1.67
OR Valencia Coleman 2 2 1.00
WOOD Katie Messing 13 12 0.92
OR Brooke Sheranko 10 7 0.70
CON Rachel Zoet 13 9 0.69
MAG Hannah Davies 9 6 0.67
CP Audrey Zatopek 11 7 0.64
WOOD Mary McNamara 13 8 0.62
OR Paige Getz 10 6 0.60
MAG Kelli Stewart 9 5 0.56
CP Allie Mullins 11 6 0.55
CON Britni Martin 13 7 0.54
OR Nicole Bowden 11 5 0.45
MAG Jamie Kaleh 9 4 0.44
OR Marissa Wixson 10 4 0.40
WOOD Brittney Rhude 10 4 0.40


SET ASSIST

GAMES ASST. A PG
MAG Hannah Davies 9 53 5.89
CON Jessica Allmaras 13 60 4.62
MAG Paige Holland 9 39 4.33
OR Paige Getz 10 41 4.10
OR Brooke Sheranko 10 39 3.90

WOOD Bryn Baker 13 50 3.85
CP Dani Griffith 11 39 3.55
WOOD Mary McNamara 13 45 3.46
CP Allie Mullins 11 33 3.00
CON Rachel Zoet 13 38 2.92
MAG Kati Michael 1 2 2.00
OR Anna Favrot 1 2 2.00
LUF Houston, Whitney 9 12 1.33
LUF Rodriguez, Julie 9 6 0.67
CON Kendra Cullem 13 6 0.46

15-5A TEAM VOLLEYBALL STATS After Match 3 (9-28-07):


TEAM G KILLS

MAGNOLIA 9 113
WOODLANDS 13 111
CONROE 13 108
COLLEGE PARK 11 94
OAK RIDGE 11 93
LUFKIN 9 30


TEAM G K p/g

MAGNOLIA 9 12.56
COLLEGE PARK 11 8.55
WOODLANDS 13 8.54
OAK RIDGE 11 8.45
CONROE 13 8.31
LUFKIN 9 3.33


TEAM G HIT %

MAGNOLIA 9 0.289
OAK RIDGE 11 0.266
COLLEGE PARK 11 0.134
WOODLANDS 13 0.120
CONROE 13 0.072
LUFKIN 9 -0.025




TEAM G Blk Solo Blk Asst B p/g

COLLEGE PARK 11 3 36 1.91
MAGNOLIA 9 4 25 1.83
LUFKIN 9 3 26 1.78
CONROE 13 10 26 1.77
WOODLANDS 13 6 26 1.46
OAK RIDGE 11 5 18 1.27


TEAM G ACES Aces p/g

MAGNOLIA 9 31 3.44
OAK RIDGE 11 30 2.73
WOODLANDS 13 33 2.54
COLLEGE PARK 11 24 2.18
CONROE 13 28 2.15
LUFKIN 9 5 0.56



TEAM G DIGS Digs p/g

MAGNOLIA 9 138 15.33
OAK RIDGE 11 145 13.18
CONROE 13 165 12.69
WOODLANDS 13 142 10.92
COLLEGE PARK 11 88 8.00
LUFKIN 9 24 2.67


TEAM G ASST. Asst p/g

MAGNOLIA 9 97 10.78
CONROE 13 109 8.38
WOODLANDS 13 102 7.85
OAK RIDGE 11 84 7.64
COLLEGE PARK 11 76 6.91
LUFKIN 9 20 2.22